The best platform to trade Futures & Options in NSE, with advanced automated & seamless trading experience.
We provide commission-free trading on all assets under all conditions, top-notch solutions for our traders.
Trade with mini lots, reducing exposure and risk, ideal for managing small account strategies.
Access 500X leverage to trade your favorite assets in both Indian and international markets.
Our customer support team is available 24/7 in Hindi, Marathi, Gujarati, Tamil, Kannada, Telugu, Malayalam, and English.
The best platform to trade Futures & Options in NSE, with advanced automated & seamless trading experience.
We provide commission-free trading on all assets under all conditions, top-notch solutions for our traders.
Access 500X leverage to trade your favorite assets in both Indian and international markets.
Our customer support team is available 24/7 in Hindi, Marathi, Gujarati, Tamil, Kannada, Telugu, Malayalam, and English.
Trade with mini lots, reducing exposure and risk, ideal for managing small account strategies.
| GIFTNIFTY | ESCORTS | MARUTI |
| NIFTY | EXIDEIND | MCDOWELL_N |
| BANKNIFTY | EXIDEIND | MCDOWELL_N |
| BANKNIFTY | FEDERALBNK | MCX |
| AARTIIND | GAIL | METROPOLIS |
| ABB | GLENMARK | MFSL |
| ABCAPITAL | GMRINFRA | MGL |
| ABFRL | GNFC | MINDTREE |
| ACC | GODREJCP | MOTHERSON |
| ADANIENT | GODREJPROP | MPHASIS |
| ADANIPORTS | GRANULES | MRF |
| ALKEM | GRASIM | MUTHOOTFIN |
| AMBUJACEM | GSPL | NATIONALUM |
| APOLLOHOSP | GUJGASLTD | NAUKRI |
| APOLLOTYRE | HAL | NAVINFLUOR |
| ASHOKLEY | HAVELLS | NESTLEIND |
| ASIANPAINT | HCLTECH | NMDC |
| ASTRAL | HDFCAMC | NTPC |
| ATUL | HDFCBANK | OBEROIRLTY |
| AUBANK | HDFCLIFE | OFSS |
| AUROPHARMA | HEROMOTOCO | ONGC |
| AXISBANK | HINDALCO | PAGEIND |
| BAJAJ_AUTO | HINDCOPPER | PEL |
| BAJAJFINSV | HINDPETRO | PERSISTENT |
| BAJFINANCE | HINDUNILVR | PETRONET |
| BALKRISIND | IBULHSGFIN | PFC |
| BALRAMCHIN | ICICIBANK | PIDILITIND |
| BANDHANBNK | ICICIGI | PIIND |
| BANKBARODA | ICICIPRULI | PNB |
| BATAINDIA | IDEA | POLYCAB |
| BEL | IDFC | POWERGRID |
| BERGEPAINT | IDFCFIRSTB | PVRINOX |
| BHARATFORG | IEX | RAMCOCEM |
| BHARTIARTL | IGL | RBLBANK |
| BHEL | INDHOTEL | RECLTD |
| BIOCON | INDIACEM | RELIANCE |
| BOSCHLTD | INDIAMART | SAIL |
| BPCL | INDIGO | SBILIFE |
| BRITANNIA | INDUSINDBK | SBIN |
| BSOFT | INDUSTOWER | SHREECEM |
| CANBK | INFY | SIEMENS |
| CANFINHOME | IOC | SRF |
| CHAMBLFERT | IPCALAB | SUNPHARMA |
| CHOLAFIN | IRCTC | SUNTV |
| CIPLA | ITC | SYNGENE |
| COALINDIA | JINDALSTEL | TATACHEM |
| COFORGE | JKCEMENT | TATACOMM |
| COLPAL | JSWSTEEL | TATACONSUM |
| CONCOR | JUBLFOOD | TATAMOTORS |
| COROMANDEL | KOTAKBANK | TATAPOWER |
| CROMPTON | L_TFH | TATASTEEL |
| CUB | LALPATHLAB | TCS |
| CUMMINSIND | LAURUSLABS | TECHM |
| DABUR | LICHSGFIN | TITAN |
| DALBHARAT | LT | TORNTPHARM |
| DEEPAKNTR | LTIM | TRENT |
| DELTACORP | LTTS | TVSMOTOR |
| DIVISLAB | LUPIN | UBL |
| DIXON | M_M | ULTRACEMCO |
| DLF | M_MFIN | UPL |
| DRREDDY | MANAPPURAM | VEDL |
| EICHERMOT | MARICO | VOLTAS |
| ZEEL | ZYDUSLIFE | WIPRO |
| NIFTY |
| BANKNIFTY |
| FINNIFTY |
| MIDCAPNIFTY |
Trading CFDs carries a high level of risk and may not be suitable for all investors. Leverage in CFD trading can magnify gains and losses, potentially exceeding your original capital. It’s crucial to fully understand and acknowledge the associated risks before trading CFDs. Consider your financial situation, investment goals, and risk tolerance before making trading decisions. Past performance is not indicative of future results. Refer to our legal documents for a comprehensive understanding of CFD trading risks. The information on this website is general and doesn’t account for your individual goals, financial situation, or needs.the Stock N Coin cannot be held liable for the relevance, accuracy, timeliness, or completeness of any website information. Our services and information on this website are not provided to residents of certain countries, including the United States, Singapore, Russia, and jurisdictions listed on the FATF and global sanctions lists. They are not intended for distribution or use in any location where such distribution or use would contravene local law or regulation. Stock N Coin is a brand name with multiple entities authorised and registered in various jurisdictions. Stock N Coin provides services globally, in compliance with the regulatory requirements of the respective consumer jurisdiction and in accordance with the legal library and license(s) possessed by the Stock N Coin structure.